Format Category Format WI01 SP01 SU01 FA01 WI02 SP02 SU02 FA02 WI03 SP03 SU03 FA03 WI04 SP04 SU04 FA04 WI05 SP05 SU05
Adult Contemporary 14.2 14.4 14.1 14.6 14.6 14.7 14.3 14.7 13.9 13.8 13.5 14 14 13.7 13.4 14.3 13.8 13.4 12.9
A/C 7.9 7.7 7.6 8 8.1 7.9 7.8 8.5 7.6 7.4 7.3 8.1 7.8 7.7 7.6 8.5 7.9 7.7 7.3
HOT A/C 3 3.4 3.4 3.4 3.4 3.8 3.6 3.4 3.6 3.7 3.8 3.5 3.7 3.5 3.7 3.5 3.5 3.4 3.3
MOD A/C 1.1 1.2 1.1 1 1 1 1.1 0.9 0.9 0.9 1 0.8 0.8 0.8 0.7 0.7 0.7 0.7 0.7
SOFTA/C 2.3 2.1 2 2.2 2.1 1.9 1.9 1.9 1.8 1.8 1.5 1.6 1.7 1.6 1.5 1.7 1.7 1.6 1.6
Adult Hits ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... 2 2
ADLT HT ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... 2 2
Alternative 4.7 4.8 5.1 5 5.2 5.3 5.2 5 5 4.9 4.9 4.7 4.8 4.9 4.8 4.4 4.4 3.9 3.8
AAA 0.8 0.8 0.8 0.8 0.8 0.9 0.9 0.8 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.9 1 0.9 0.9
ALTERN 3.9 4 4.3 4.2 4.4 4.4 4.3 4.2 4.1 4.1 4.1 3.9 3.9 4 4 3.6 3.5 3 3
NW ROCK ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Contemporary Hits Radio 12 12.3 12.2 11.7 12.1 12 12.5 12.1 11.8 11.6 11.7 11.2 11.2 11.7 11.6 11.2 11.3 11.2 11.5
CHR ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
POP CHR 7.5 7.7 7.3 7.2 7.1 6.9 7.1 6.4 6.1 6.2 5.9 5.4 5.6 5.6 5.6 5.2 5.3 5.4 5.6
RHY CHR 4.4 4.6 4.9 4.5 5 5.1 5.4 5.7 5.7 5.5 5.7 5.8 5.6 6 6 5.9 6 5.8 5.9
Classical 1.7 1.5 1.5 1.5 1.5 1.3 1.4 1.5 1.5 1.4 1.3 1.4 1.5 1.3 1.3 1.3 1.3 1.3 1.2
CLASSCL 1.7 1.5 1.5 1.5 1.5 1.3 1.4 1.5 1.5 1.4 1.3 1.4 1.5 1.3 1.3 1.3 1.3 1.3 1.2
Country 8.8 8.9 8.7 8.4 8.6 8.4 8.5 8.2 8.6 8.6 8.8 8.8 8.6 8.9 8.8 8.8 8.9 9.3 9.1
CLCNTRY 0.3 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.5 0.5
COUNTRY 8.1 8.2 8.1 7.8 7.9 7.9 7.9 7.8 8 8.1 8.2 8.2 8 8.3 8.1 8.2 8.3 8.7 8.5
NWCNTRY 0.4 0.4 0.4 0.3 0.3 0.2 0.3 0.2 0.2 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Adult Standards 3.1 2.7 2.5 2.3 2.3 2.3 2.2 2.2 2.1 2 2 1.9 1.8 1.8 1.6 1.4 1.3 1.2 1.3
EZ LIST 0.1 0 0 0 0.1 0 0 0 0 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1
MOR 2.2 1.9 1.8 1.7 1.8 1.7 1.7 1.7 1.7 1.6 1.7 1.6 1.5 1.5 1.3 1.1 1 0.9 1
NOSTLGA 0.6 0.5 0.5 0.4 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.1
VARIETY 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0 0 0.1 0.1 0.1 0.1 0 0.1
New AC/Smooth Jazz 2.8 2.8 3 3 2.9 3 3 3.1 2.9 3.1 3.1 3.1 3.1 2.9 2.9 3 3 2.8 2.8
JAZZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NAC 2.8 2.8 3 2.9 2.9 3 2.9 3 2.9 3.1 3.1 3.1 3.1 2.9 2.9 2.9 3 2.8 2.7
News/Talk/Information 16.3 16.2 16.7 17.6 16.3 16.4 16.4 16.5 17 17 16.4 16.8 16.7 17.1 17.5 18.3 17.6 17 17.4
ALLNEWS 2.5 2.3 2.6 3 2.6 2.5 2.5 2.6 2.7 2.8 2.7 2.6 2.6 2.5 2.5 2.3 2.5 2.3 2.4
ALLSPRT 2.2 2.3 2.2 2.3 2.3 2.4 2.3 2.5 2.3 2.3 2.5 2.8 2.6 2.6 2.6 2.8 2.8 2.8 2.8
NWSTALK 9.3 9.5 9.7 10.1 9.1 9.3 9.4 9.2 9.7 9.6 9.2 9.2 9.3 9.6 10 10.5 9.6 9.3 9.3
TALK 2.3 2.2 2.3 2.3 2.3 2.3 2.2 2.2 2.1 2.3 2 2.2 2.3 2.4 2.5 2.7 2.7 2.6 2.9
Oldies 8.8 8.5 8.2 7.8 7.9 6.9 7.2 7.7 7.4 7.6 7.8 7.5 7.4 7.4 7.3 7 7.1 6.3 6.3
70 HITS 0.8 0.9 1 1 1 ... ... ... ... ... ... ... ... ... ... ... ... ... ...
80 HITS 1.3 1.2 1.1 1 1 1 1 0.8 0.7 0.6 0.7 0.6 0.4 0.4 0.4 0.4 0.3 0.3 0.3
CL HITS ... ... ... ... ... ... ... 1.2 1.2 1.4 1.4 1.4 1.5 1.4 1.5 1.5 1.8 1.6 1.8
OLDIES 5.4 5.4 5.2 5 5.2 5.3 5.5 5.1 4.9 5.1 5.1 5 5 5 4.9 4.6 4.5 3.8 3.6
RHY OLD 1.4 1 0.9 0.8 0.8 0.6 0.7 0.6 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.6 0.6
Religious 2.6 2.6 2.7 2.6 2.7 2.9 2.9 2.7 2.9 2.9 2.8 2.9 3 2.8 2.7 2.8 2.8 2.8 2.7
CHRSTN 0.6 0.7 0.8 0.8 0.8 0.9 0.8 0.8 0.9 0.9 0.9 1 1 1 1 1 1.1 1 0.9
CO INSP ... ... ... ... ... ... 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.3
GOSPEL 1 0.9 0.9 1 1 1.1 1 0.8 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.9 0.9 1 0.9
RELGOUS 1 1 0.9 0.8 0.9 0.9 0.9 0.7 0.8 0.8 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.5 0.5
SGOSPEL 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0
Remaining Formats 0.4 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.3 0 0.1 0.1 0.1 0.1 0.1
CHLDRAD 0.1 0.1 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0
EDUCAT ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
ETHNIC 0.3 0.2 0.2 0.3 0.2 0.3 0.3 0.2 0.2 0.3 0.2 0.2 0.3 0 0.1 0.1 0.1 0.1 0.1
R&B 0.1 0.1 0 0 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Rock 9.2 9.4 9.1 8.9 9 9.5 9.3 8.7 8.4 8.5 8.6 8.2 8.4 8.3 8.3 7.8 8 8.7 8.7
70SROCK ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
ACTROCK 1.2 1.6 1.7 1.7 1.8 1.9 1.9 1.8 1.7 1.8 1.9 1.8 1.9 1.9 1.9 1.8 1.8 2.3 2.3
AOR 3.5 3 2.9 2.8 2.6 2.7 2.6 2.4 2.3 2.2 2.2 2 2 2 2 1.7 1.7 1.8 2
CL ROCK 4.5 4.7 4.5 4.5 4.7 4.9 4.8 4.5 4.4 4.4 4.5 4.3 4.4 4.4 4.4 4.3 4.4 4.5 4.4
Spanish 7.2 7 7.1 7.2 7.6 8.1 7.7 8.4 8.5 8.3 8.4 9.1 9.2 8.9 9.2 9.6 10 9.8 10.1
MEX REG 2.5 2.5 2.6 2.6 2.9 3.1 2.9 3.4 3.3 3.4 3.2 3.3 3.6 3.5 3.5 3.7 3.7 3.9 4.1
SP CONT 2.2 2.1 2.2 2.1 2.2 2.5 2.4 2.6 2.4 2.3 2.4 2.5 2.5 2.3 2.5 2.8 2.8 2.8 3.1
SP LANG 0 0 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
SP NEWS 0.8 0.7 0.7 0.8 0.7 0.7 0.7 0.6 0.7 0.7 0.7 0.8 0.6 0.7 0.7 0.6 0.7 0.6 0.6
SP OLD ... ... ... ... ... ... ... 0.1 0.2 0.1 0.2 0.2 0.3 0.3 0.1 0.2 0 0 0.1
SP REG ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
SP RELG ... ... ... ... ... ... ... 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0 0
SP TROP 0.9 0.8 0.9 0.9 1 1.2 1.3 1.2 1.4 1.5 1.5 1.9 1.8 1.7 1.7 1.7 1.8 1.7 1.4
SP VRTY 0.6 0.6 0.6 0.6 0.6 0.5 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.1 0.4 0.4 0.6 0.6 0.7
TEJANO 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Urban 8.1 8.4 8.8 9.1 9 8.9 9 9.1 9.7 9.9 10.4 10.1 10.1 10.3 10.5 10.1 10.3 10.2 10.2
URB A/C 2.7 3.1 3.2 3.4 3.1 3 3.1 3.2 3.6 3.7 4 3.9 4.1 4.2 4.4 4.3 4.5 4.5 4.6
URB OLD 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.1
URBAN 5 5 5.4 5.5 5.7 5.7 5.6 5.6 5.7 5.9 6.1 5.9 5.7 5.8 5.8 5.5 5.5 5.6 5.5